TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Bestseller Retail Europe A/S
Closing information (x1000 EUR)
| Closing information | 2023/07 | 2022/07 | 2021/07 | 
| Turnover | 8,926 | 0   | 0 | 
| Earnings before taxes | 79,165 | 66,236 | 20,522 | 
| Total assets | 306,649 | 236,767 | 195,829 | 
| Current assets | 10,429 | 26,138 | 20,776 | 
| Current liabilities | 105,233 | 47,949 | 52,470 | 
| Equity capital | 201,376 | 188,083 | 142,796 | 
| - share capital | 8,185 | 8,195 | 8,202 | 
| Employees (average) | 35   | 35   | 35 | 
Financial ratios
| Fiscal year | 2023/07 | 2022/07 | 2021/07 | 
| Solvency | 65.7% | 79.4% | 72.9% | 
| Turnover per employee | 255 | 0   | 0 | 
| Profit as a percentage of turnover | 886.9% | ||
| Return on assets (ROA) | |||
| Current ratio | 9.9% | 54.5% | 39.6% | 
| Return on equity (ROE) | 39.3% | 35.2% | 14.4% | 
| Change turnover | 8,926 | 0   | 0 | 
| Change turnover % | |||
| Chg. No. of employees | 0   | 0   | 0 | 
| Chg. No. of employees % | 0%   | 0%   | 0% | 
Total value of public sale
| Fiscal year | 2023/07 | 2022/07 | 2021/07 | 
| Total value of public sale | 0   | 0   | 0 | 
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.
 
         
                    