TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Ängsö Fisk AB
Contact
| Business ID: | 559040-3159 | 
| Company: | Ängsö Fisk AB | 
| Address: | Ängsö Skurusund 2 | 
| SE-725 98 Västerås | |
| Visiting address: | Ängsö Skurusund 2 | 
| SE-725 98 Västerås | |
| County: | Vaestmanland County | 
| Municipality: | Vasteras | 
| Telephone: | +46 (0)70-6016872 | 
| CFAR: | 56629066 | 
| Established: | 2015 | 
| Listing: | Not listed | 
| Industry 1: | B03 Fishing and aquaculture - 03120 Freshwater fishing | 
| Industry 2: | B56 Food and beverage service activities - 56100 Restaurants and mobile food service activities | 
 
         
                    