TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Ambea Sverige AB
Contact
| Status: | Drivs i kommission |
| Business ID: | 556542-9908 |
| Company: | Ambea Sverige AB |
| Address: | Evenemangsgatan 21 6tr |
| SE-169 79 Solna | |
| Visiting address: | Evenemangsgatan 21 6tr |
| SE-169 79 Solna | |
| County: | Stockholm County |
| Municipality: | Solna |
| Telephone: | +46 (0)8-57870000 |
| CFAR: | 51668093 |
| Established: | 1997 |
| Subsidiary company to: | Vardaga & Nytida AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B64 Financial service activities, except insurance and pension funding - 6420 Activities of holding companies |