TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Aimpoint Sweden AB
Contact
| Status: | Avvecklas |
| Business ID: | 556429-3172 |
| Company: | Aimpoint Sweden AB |
| Address: | Treenighetens väg 14 |
| SE-982 35 Gällivare | |
| Visiting address: | Företagscentrum |
| SE-982 38 Gällivare | |
| County: | Norrbotten County |
| Municipality: | Gallivare |
| Telephone: | +46 (0)970-78800 |
| Website: | www.aimpoint.se |
| CFAR: | 68623420 |
| Established: | 1991 |
| Subsidiary company to: | Aimpoint AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B26 Manufacture of computer, electronic and optical products - 26700 Manufacture of optical instruments and photographic equipment |