TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Advisa AB
Contact
| Status: | Fusion |
| Business ID: | 556855-5428 |
| Company: | Advisa AB |
| Address: | Box 7114 |
| SE-103 87 Stockholm | |
| Visiting address: | Regeringsgatan 54 |
| SE-111 56 Stockholm | |
| County: | Stockholm County |
| Municipality: | Stockholm |
| Telephone: | +46 (0)770-175050 |
| Website: | www.advisa.se |
| CFAR: | 51271310 |
| Established: | 2011 |
| Listing: | Not listed |
| Industry 1: |
B66 Activities auxiliary to financial services and insurance activities - 66190 Other activities auxiliary to financial services, except insurance and pension funding |