TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Adventum Specialpedagogik AB
Contact
| Status: | Drivs i kommission |
| Business ID: | 556387-6753 |
| Company: | Adventum Specialpedagogik AB |
| Address: | Box 30075 |
| SE-104 25 Stockholm | |
| Visiting address: | Mjälgavägen 49 |
| SE-784 37 Borlänge | |
| County: | Stockholm County |
| Municipality: | Stockholm |
| Telephone: | +46 (0)243-231317 |
| Website: | www.adventum.se |
| CFAR: | 33079393 |
| Established: | 1990 |
| Subsidiary company to: | Adventum Vård AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B85 Education - 8520 Primary education |