TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Addiva Production AB
Contact
| Status: | Konkurs |
| Business ID: | 556819-4293 |
| Company: | Addiva Production AB |
| Address: | Terminalvägen 88 |
| SE-721 36 Västerås | |
| Visiting address: | Terminalvägen 88 |
| SE-721 36 Västerås | |
| County: | Vaestmanland County |
| Municipality: | Vasteras |
| Telephone: | +46 (0)21-4211800 |
| Website: | www.addivaproduction.se |
| CFAR: | 49823347 |
| Established: | 2010 |
| Subsidiary company to: | Addiva Engineering AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B27 Manufacture of electrical equipment - 27120 Manufacture of electricity distribution and control apparatus |