Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Sweden

in the industry Manufacture of paper and paper products

Company Turnover (×1000) SEK
1
Essity AB 147 147 000 ChangeValue
2
Billerud AB (publ) 41 224 000 ChangeValue
3
Holmen AB 22 795 000 ChangeValue
4 Tetra Pak, AB 20 198 833 ChangeValue
5 SCA, Svenska Cellulosa AB 18 081 000 ChangeValue
6 Duni AB 7 718 000 ChangeValue
7 Smurfit Westrock Piteå AB 5 514 849 ChangeValue
8 Metsä Board Sverige AB 4 543 715 ChangeValue
9 Nordic Paper Holding AB 4 472 000 ChangeValue
10 Stora Enso Fors AB 4 179 000 ChangeValue
11 Metsä Tissue AB 3 894 162 ChangeValue
12 Mondi Dynäs AB 2 867 958 ChangeValue
13 Rottneros AB 2 755 000 ChangeValue
14 Aditya Group AB 2 399 167 ChangeValue
15 Domsjö Fabriker AB 2 399 167 ChangeValue
16 Smurfit Westrock Sverige AB 2 386 272 ChangeValue
17 DS Smith Packaging Sweden AB 2 334 857 ChangeValue
18 Bong AB 2 088 028 ChangeValue
19 Arctic Paper Grycksbo AB 2 059 934 ChangeValue
20 Attends Healthcare AB 2 024 920 ChangeValue
21 Arctic Paper Munkedals AB 1 733 239 ChangeValue
22 Stora Enso Pulp AB 1 725 700 ChangeValue
23 Ahlstrom Sweden AB 1 580 052 ChangeValue
24 Aspa Pulp AB 1 515 075 ChangeValue
25 Sofidel Sweden AB 1 294 981 ChangeValue
26 ScandStick AB 1 107 237 ChangeValue
27 Fiskeby Board AB 1 032 290 ChangeValue
28 GPI Flexibles AB 997 602 ChangeValue
29 Nordvalls Etikett AB 973 846 ChangeValue
30 Signode Sweden AB 959 024 ChangeValue
31 Stora Enso Packaging AB 951 900 ChangeValue
32 GPI Systems AB 833 051 ChangeValue
33 VPK Packaging AB 724 083 ChangeValue
34 Mondi Örebro AB 702 916 ChangeValue
35 MM Eson Pac AB 696 857 ChangeValue
36 Ahlstrom Ställdalen AB 626 403 ChangeValue
37 MP Bolagen i Vetlanda AB 596 953 ChangeValue
38 Schur Pack Sweden AB 493 778 ChangeValue
39 Lessebo Paper AB 391 383 ChangeValue
40 GPI Tibro AB 324 750 ChangeValue
41 K Ungh AB 268 348 ChangeValue
42 Sonoco Sweden AB 261 458 ChangeValue
43 MCC Skurup AB 254 574 ChangeValue
44 Klippans Bruk AB 243 171 ChangeValue
45 Aristo, AB 199 571 ChangeValue
46 E K Almgren Papper och Plast AB (P&P AB) 198 377 ChangeValue
47 CE Produkter AB 183 293 ChangeValue
48 Gimmersta Wallpaper AB 180 038 ChangeValue
49 Intigena Nordic AB 177 157 ChangeValue
50 Svenco Papperssäckar AB 137 687 ChangeValue
51 Kartongbolaget i Hälsingborg AB 116 757 ChangeValue
52 Siluett of Sweden AB 107 844 ChangeValue
53 Cellcomb AB 104 598 ChangeValue
54 Flexoprint AB 103 805 ChangeValue
55 OptiPack AB 102 182 ChangeValue
56 RS Produkter AB 100 071 ChangeValue
57 Quadpak AB 93 413 ChangeValue
58 Kinnareds Well AB 93 018 ChangeValue
59 Swedbag AB 89 505 ChangeValue
60 Corex Mohed AB 82 492 ChangeValue
61 KAFAB Förpackning AB 81 295 ChangeValue
62 Servetta AB 70 937 ChangeValue
63 Boxes & Labels Olsfors AB 70 511 ChangeValue
64 Jinnestål Etikett AB 67 435 ChangeValue
65 Scandinavian Cellulose Production SCP AB 66 552 ChangeValue
66 Ahlstrom Falun AB 65 385 ChangeValue
67 Hedlunds Pappersindustri AB 63 753 ChangeValue
68 Nordic Barrier Coating AB 59 968 ChangeValue
69 Millcon AB 57 494 ChangeValue
70 Nordic Carton AB 54 421 ChangeValue
71 Kalmar Kuvert Sweden AB 54 362 ChangeValue
72 Ettiketto Produktion Malmö AB 52 338 ChangeValue
73 Kronosept AB 50 123 ChangeValue
74 Nilssons Tryckeri AB 49 160 ChangeValue
75 Jansson Emballage AB, Henning 48 767 ChangeValue
76 June Emballage AB 45 916 ChangeValue
77 GPI Sweden AB 44 706 ChangeValue
78 Robert Lidbeck & Co, AB 44 171 ChangeValue
79 Interwell AB 44 120 ChangeValue
80 GAFS Kartong AB 42 806 ChangeValue
81 Tompla Scandinavia AB 42 767 ChangeValue
82 Kilafors Emballage AB 42 341 ChangeValue
83 Scan Filter AB 41 269 ChangeValue
84 Folie & Papper Sweden AB 38 820 ChangeValue
85 Artinova Speciality Papers AB 36 279 ChangeValue
86 Interket AB 35 561 ChangeValue
87 Advanced Industries Packaging Sweden AB 35 559 ChangeValue
88 TK-Pac AB 33 493 ChangeValue
89 Tallriksfabriken Strömsbruk AB 31 071 ChangeValue
90 Umpac AB 30 641 ChangeValue
91 Minitube AB 29 296 ChangeValue
92 Mixiprint AB 28 616 ChangeValue
93 Cerado i Malmö AB 27 649 ChangeValue
94 Pappman AB 27 411 ChangeValue
95 Falkenbergs Konvertering AB 27 281 ChangeValue
96 Staga Sweden AB 26 842 ChangeValue
97 Svedala Mekaniska AB 26 783 ChangeValue
98 Linerless AB 26 534 ChangeValue
99 Lastrådgivaren Lundgren AB 22 052 ChangeValue
100 Jodi Etiketter AB 21 252 ChangeValue