Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Sweden

in the industry Manufacture of basic pharmaceutical products and pharmaceutical preparations

Company Turnover (×1000) SEK
1
AstraZeneca AB 223 453 000 ChangeValue
2
Swedish Orphan Biovitrum AB (publ) 26 027 000 ChangeValue
3
Phadia AB 6 321 442 ChangeValue
4 Fresenius Kabi AB 5 640 612 ChangeValue
5 Pfizer Health AB 4 412 000 ChangeValue
6 Octapharma AB 2 598 217 ChangeValue
7 McNeil AB 2 303 560 ChangeValue
8 Attends Healthcare AB 2 261 182 ChangeValue
9 Q-Med AB 1 828 337 ChangeValue
10 Eurenco Bofors AB 1 214 663 ChangeValue
11 PolyPeptide Laboratories (Sweden) AB 1 179 387 ChangeValue
12 Apotek Produktion & Laboratorier AB 835 259 ChangeValue
13 Sever Pharma Solutions AB 712 158 ChangeValue
14 Recipharm AB 603 602 ChangeValue
15 Orexo AB 590 000 ChangeValue
16 Repligen Sweden AB 587 721 ChangeValue
17 Rechon Life Science AB 557 628 ChangeValue
18 Meda OTC AB 554 525 ChangeValue
19 Grifols Nordic AB 439 379 ChangeValue
20 Eql Pharma AB 373 516 ChangeValue
21 Laminaria Group AB 354 184 ChangeValue
22 Amo Uppsala AB 344 487 ChangeValue
23 Saniona AB 334 672 ChangeValue
24 Fujirebio Diagnostics AB 313 224 ChangeValue
25 Bioglan AB 297 317 ChangeValue
26 Abigo Medical AB 204 117 ChangeValue
27 Ferring Läkemedel AB 203 406 ChangeValue
28 AGB-Pharma AB 194 839 ChangeValue
29 Leo Pharma AB 163 358 ChangeValue
30 Allergon AB 143 887 ChangeValue
31 Naturell AB 114 485 ChangeValue
32 Syntagon AB 91 743 ChangeValue
33 Weleda AB 91 331 ChangeValue
34 Agrisera AB 81 294 ChangeValue
35 Biora AB 79 022 ChangeValue
36 Chemotechnique Mb Diagnostics AB 73 428 ChangeValue
37 IDL Biotech AB 57 293 ChangeValue
38 Bohus BioTech AB 56 112 ChangeValue
39 Octean AB 53 044 ChangeValue
40 Je-Medic i Gävle AB 46 257 ChangeValue
41 BioInvent International AB 44 686 ChangeValue
42 QAdvis AB 36 096 ChangeValue
43 AKLA AB 33 338 ChangeValue
44 Carls-Bergh Pharma AB 27 254 ChangeValue
45 Nidacon International AB 26 876 ChangeValue
46 DCG Nordic AB 26 684 ChangeValue
47 Selego AB 25 817 ChangeValue
48 Atrogi AB 25 338
49 Vitargo AB 23 533 ChangeValue
50 Håtunalab AB 16 399 ChangeValue
51 Sunmedic AB 15 958 ChangeValue
52 S2Medical AB (publ) 14 677 ChangeValue
53 Wellvita AB 13 800 ChangeValue
54 Skillingarydsalvan AB 13 789 ChangeValue
55 Föllinge Hälsoprodukter AB 12 323 ChangeValue
56 Temax AB 10 998 ChangeValue
57 BioCool AB 10 139 ChangeValue
58 2care4 AB 8 681 ChangeValue
59 Emin Svenska AB 8 592 ChangeValue
60 Viola Vitalis AB 6 212 ChangeValue
61 Plantamed AB 5 037 ChangeValue
62 CyberGene AB 3 933 ChangeValue
63 Medivir AB 3 484 ChangeValue
64 Biosensor Applications International AB 2 525 ChangeValue
65 Elam Technology AB 2 197 ChangeValue
66 Emmalo Consulting AB 1 379 ChangeValue
67 Denevo AB 786 ChangeValue
68 Wasa Medicals AB 110
69 ACHIM Biotherapeutics AB 2
70 LobSor Pharmaceuticals AB ChangeValue
71 Galenica AB ChangeValue