Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Sweden

in the industry Activities of head offices; management consultancy activities

Company Turnover (×1000) SEK
1
AstraZeneca AB 165 242 000 ChangeValue
2
Axel Johnson AB 118 193 000 ChangeValue
3
Carl Bennet AB 74 758 000 ChangeValue
4 Göteborgs Stadshus AB 23 638 100 ChangeValue
5 Stockholms Stadshus AB 17 577 200 ChangeValue
6 BHG Group AB 13 433 600 ChangeValue
7 Mellby Gård AB 11 394 000 ChangeValue
8 Nemus Holding AB 11 157 038 ChangeValue
9 SJ AB 10 403 000 ChangeValue
10 Munters Group AB 10 386 000 ChangeValue
11 Fasetten AB 9 467 362 ChangeValue
12 Magnit Global Sweden II AB 9 346 667 ChangeValue
13 Persson Invest, AB 7 805 863 ChangeValue
14 Telge (i Södertälje) AB 5 884 527 ChangeValue
15 Beijer Alma AB 5 865 800 ChangeValue
16 Väderstad Holding AB 5 548 648 ChangeValue
17 Granitor Invest AB 5 533 086 ChangeValue
18 PricewaterhouseCoopers i Sverige AB 5 505 620 ChangeValue
19 Accenture AB 5 488 146 ChangeValue
20 Boston Consulting Group Nordic AB, The 4 797 843 ChangeValue
21 Carnegie Holding AB 4 720 266 ChangeValue
22 Bulten AB 4 474 000 ChangeValue
23 Facebook Sweden AB 4 437 135 ChangeValue
24 Neudi & C:o AB 4 096 460 ChangeValue
25 OF Ahlmark & Co Eftr. AB 4 090 956 ChangeValue
26 Skoogs Handels AB 3 961 845 ChangeValue
27 Eskilstuna Kommunföretag AB 3 957 000 ChangeValue
28 Parfait Förvaltnings AB 3 912 559 ChangeValue
29 Bilbolaget Invest Sundsvall AB 3 716 847 ChangeValue
30 Bra Invest Cks AB 3 541 038 ChangeValue
31 JCE Group AB 3 453 818 ChangeValue
32 Siemens AB 3 440 766 ChangeValue
33 European Coffee Venture Sweden Holding AB 3 438 694 ChangeValue
34 Fabege AB 3 327 000 ChangeValue
35 Preato Capital AB (publ) 3 291 600 ChangeValue
36 FlexLink Holding AB 3 174 150 ChangeValue
37 Resurs Holding AB (publ) 3 130 850 ChangeValue
38 Pomona-gruppen AB 2 990 511 ChangeValue
39 Ramuk AB 2 742 381 ChangeValue
40 Impilo AB 2 685 533 ChangeValue
41 Dentsu Sweden AB 2 667 340 ChangeValue
42 Luleå Kommunföretag AB 2 560 669 ChangeValue
43 BTS Group AB 2 529 634 ChangeValue
44 Apple AB 2 497 818 ChangeValue
45 Lyko Group AB (publ) 2 486 900 ChangeValue
46 Växjö Kommunföretag AB 2 289 053 ChangeValue
47 Vätterleden Holding AB 2 238 166 ChangeValue
48 Ingka Services AB 2 105 881 ChangeValue
49 Infrea AB 2 089 600 ChangeValue
50 Dellner Group AB 1 933 039 ChangeValue
51 SEHED Byggmästargruppen AB 1 926 722 ChangeValue
52 Inission AB 1 921 173 ChangeValue
53 Simonssongruppen AB 1 900 290 ChangeValue
54 Berner & Co, AB 1 867 953 ChangeValue
55 Koncentra AB 1 838 634 ChangeValue
56 Solidum Group AB 1 823 459 ChangeValue
57 Söderbergföretagen J AB 1 805 048 ChangeValue
58 Ikea Retail Services AB 1 740 260 ChangeValue
59 Burgsvik Group AB 1 739 503 ChangeValue
60 Nordic Railway Construction Sverige AB 1 731 959 ChangeValue
61 Geveko Holding AB 1 728 483 ChangeValue
62 salesforce.com 1 707 244 ChangeValue
63 Pierce Group AB (publ) 1 670 000 ChangeValue
64 Q-Med AB 1 631 945 ChangeValue
65 Arken Zoo AB 1 610 828 ChangeValue
66 Ehf AB 1 608 952 ChangeValue
67 Magnora AB 1 537 269 ChangeValue
68 Micropower Group AB 1 522 885 ChangeValue
69 Vergitex affärs- och strategiutveckling AB 1 518 375 ChangeValue
70 SOS Alarm Sverige AB 1 447 614 ChangeValue
71 Axima AB 1 349 785 ChangeValue
72 Teqnion AB 1 324 800 ChangeValue
73 Teracom Group AB 1 310 000 ChangeValue
74 Vedena AB 1 308 096 ChangeValue
75 Synsam Group One AB 1 280 121 ChangeValue
76 Jetpak Top Holding AB (publ) 1 219 264 ChangeValue
77 Aimo Park Sweden AB 1 200 473 ChangeValue
78 Skeppsviken Bygg & Fastighet AB 1 191 238 ChangeValue
79 Solix Holding AB 1 183 582 ChangeValue
80 Bring Cargo International AB 1 183 170 ChangeValue
81 JFT Holding AB 1 171 673 ChangeValue
82 HAKI Safety AB 1 167 900 ChangeValue
83 Arise AB 1 164 000 ChangeValue
84 Lillemor Design AB 1 147 200 ChangeValue
85 Rundvirke Industrier AB 1 145 484 ChangeValue
86 MedCap AB (publ) 1 111 300 ChangeValue
87 Reach for the Stars AB 1 100 787 ChangeValue
88 Elajo Invest AB (publ) 1 051 211 ChangeValue
89 Fastighets AB Regio 1 039 129 ChangeValue
90 MVI Fund I AB 1 037 401 ChangeValue
91 AuraGroup AB 1 016 185 ChangeValue
92 Projektengagemang Sweden AB 1 012 841 ChangeValue
93 McKinsey & Company Service AB 1 000 082 ChangeValue
94 COBAB Holding AB 998 714 ChangeValue
95 NG Invest Beta AB 980 561 ChangeValue
96 Lärandegruppen i Sverige AB 953 662 ChangeValue
97 Car-O-Liner Group AB 936 758 ChangeValue
98 Xylem Water Solutions Global Services AB 930 335 ChangeValue
99 Geberit Production AB 925 168 ChangeValue
100 BDO AB 914 823 ChangeValue