Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Norway

in the industry Manufacture of computer, electronic and optical products

Company Turnover (×1000) NOK
1
Kongsberg Gruppen ASA 48 872 000 ChangeValue
2
Siemens Energy AS 4 764 554 ChangeValue
3
GE Vingmed Ultrasound AS 1 463 841 ChangeValue
4 Autronica Fire and Security AS 1 386 518 ChangeValue
5 Comrod Communication AS 1 254 741 ChangeValue
6 Hapro AS 1 083 752 ChangeValue
7 Navtor AS 1 050 206 ChangeValue
8 Hatteland Technology AS 954 557 ChangeValue
9 Jotron AS 882 947 ChangeValue
10 Indra Navia AS 791 309 ChangeValue
11 Roxar Flow Measurement AS 771 648 ChangeValue
12 Kitron ASA 647 000 ChangeValue
13 MediStim ASA 556 164 ChangeValue
14 Nordic Semiconductor ASA 511 415 ChangeValue
15 Krohne Norway AS 432 925 ChangeValue
16 Nortek AS 411 997 ChangeValue
17 Inission Løkken AS 392 756 ChangeValue
18 Hernis Scan Systems AS 333 214 ChangeValue
19 Origo Solutions AS 323 882 ChangeValue
20 Kongsberg Norcontrol AS 304 336 ChangeValue
21 Neo Monitors AS 267 606 ChangeValue
22 Addsecure AS 266 110 ChangeValue
23 Nevion AS 255 263 ChangeValue
24 Nacos Valmarine AS 248 469 ChangeValue
25 Dolphin Interconnect Solutions AS 237 329 ChangeValue
26 Danelec Norway AS 208 645 ChangeValue
27 Mettler-Toledo Cargoscan AS 200 325 ChangeValue
28 Aanderaa Data Instruments AS 178 514 ChangeValue
29 Sundt AS 172 231 ChangeValue
30 Scantech AS 172 111 ChangeValue
31 Inission Halden AS 162 853 ChangeValue
32 Scanmatic AS 154 773 ChangeValue
33 Topro AS 148 096 ChangeValue
34 Westcontrol Robertson AS 141 814 ChangeValue
35 Safran Sensing Technologies Norway AS 138 926 ChangeValue
36 Memscap AS 128 806 ChangeValue
37 Scansense AS 128 142 ChangeValue
38 Argos Solutions AS 118 296 ChangeValue
39 Triple-S AS 117 635 ChangeValue
40 Norsonic AS 107 361 ChangeValue
41 Nagravision AS 105 444 ChangeValue
42 Numascale AS 105 300 ChangeValue
43 Barco Fredrikstad AS 96 698 ChangeValue
44 Te Connectivity Norge AS 91 146 ChangeValue
45 Optoscale AS 86 644 ChangeValue
46 Light Structures AS 82 415 ChangeValue
47 Kongsberg Næringseiendom AS 82 097 ChangeValue
48 Tavlebyggern AS 81 564 ChangeValue
49 Baker Hughes Bently Nevada Norway AS 80 355 ChangeValue
50 Miros AS 74 360 ChangeValue
51 Next Biometrics Group ASA 71 252 ChangeValue
52 Cavotec Micro-Control AS 70 521 ChangeValue
53 Mectro AS 62 282 ChangeValue
54 3D Perception AS 62 099 ChangeValue
55 Scantrol AS 55 537 ChangeValue
56 Geo Instrument Service Norge AS 54 394 ChangeValue
57 Radiocrafts AS 53 978 ChangeValue
58 Beckhoff Automation AS 48 187 ChangeValue
59 Ingeniørfirma Paul Jørgensen AS 44 592 ChangeValue
60 Scanmar AS 42 950 ChangeValue
61 Norasondegruppen AS 40 985 ChangeValue
62 Seas Fabrikker AS 36 025 ChangeValue
63 Accella Solutions AS 35 897 ChangeValue
64 North Invent Norway AS 35 889 ChangeValue
65 Rs-Systems AS 34 936 ChangeValue
66 Conoptica AS 33 903 ChangeValue
67 Vision Io AS 33 662 ChangeValue
68 Aquascan AS 32 430 ChangeValue
69 Pro Analysis AS 28 570 ChangeValue
70 Braillo Norway AS 27 358 ChangeValue
71 Saiv AS 24 402 ChangeValue
72 Energima Overvåkning AS 22 953 ChangeValue
73 Pyxisat AS 22 522 ChangeValue
74 Cubic-Norge AS 21 586 ChangeValue
75 Ecoxy AS 20 581 ChangeValue
76 Såbra AS 19 862 ChangeValue
77 Megacon AS 17 151 ChangeValue
78 Pyro Control AS 16 371 ChangeValue
79 Teleradio Norge AS 16 346 ChangeValue
80 Axicon AS 15 881 ChangeValue
81 Scanjet Ariston AS 13 669 ChangeValue
82 Emit AS 13 067 ChangeValue
83 Mera AS 13 036 ChangeValue
84 Stadt Towing Tank AS 12 922 ChangeValue
85 Ferder Solutions AS 12 865 ChangeValue
86 Scandinavian Micro Systems AS 12 585 ChangeValue
87 Fieldbus International AS 10 771 ChangeValue
88 Norwia AS 10 540 ChangeValue
89 Sortland Skipselektronikk AS 10 529 ChangeValue
90 A.G Tavleservice AS 10 247 ChangeValue
91 Idex Biometrics ASA 841 ChangeValue
92 Safeline Norway AS ChangeValue
93 Sensor Technology AS ChangeValue
94 Clampon AS ChangeValue
95 Multiguard Electronic AS ChangeValue