Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Nordic

in the industry Financial service activities, except insurance and pension funding

Company Turnover (×1000) EUR
1
Corral Petroleum Holdings AB 14 427 001 ChangeValue
2
Odd Reitan Private Holding AS 9 112 137 ChangeValue
3
Lego A/S 7 435 687 ChangeValue
4 Investor AB 5 375 180 ChangeValue
5 Cellmark Investment AB 3 448 560 ChangeValue
6 Ratos AB 3 041 456 ChangeValue
7 Ferd AS 2 513 395 ChangeValue
8 Nalka Invest AB 2 464 462 ChangeValue
9 Investment AB Latour 2 302 632 ChangeValue
10 Lifco AB (publ) 2 203 857 ChangeValue
11 Ferd JHA AS 2 199 422 ChangeValue
12 Albert Bonnier AB 2 059 391 ChangeValue
13 Bonnier Group AB 1 988 374 ChangeValue
14 Kommuninvest i Sverige AB 1 878 497 ChangeValue
15 Landstingshuset i Stockholm AB 1 784 167 ChangeValue
16 Klarna Holding AB 1 603 479 ChangeValue
17 Biomar Group A/S 1 565 808 ChangeValue
18 Nobia AB 1 341 535 ChangeValue
19 Stora Enso AB 1 214 302 ChangeValue
20 Ovako Group AB 1 211 383 ChangeValue
21 Svensk Exportkredit, AB 1 207 282 ChangeValue
22 Aibel ASA 1 166 306 ChangeValue
23 Linköpings Stadshus AB 1 131 939 ChangeValue
24 Volvo Treasury AB 1 097 693 ChangeValue
25 Sinch Sweden AB 1 066 466 ChangeValue
26 Mellby Gård Holding AB 1 036 277 ChangeValue
27 SKF International AB 984 317 ChangeValue
28 KJB Holding AB 946 210 ChangeValue
29 Östersunds Rådhus AB 918 740 ChangeValue
30 Fam AB 873 288 ChangeValue
31 AddLife AB 872 837 ChangeValue
32 Sulland Holding AS 825 658 ChangeValue
33 Vasakronan Holding AB 825 252 ChangeValue
34 Torsten Jansson Holding AB 794 551 ChangeValue
35 Sveriges Säkerställda Obligationer (publ), AB 754 383 ChangeValue
36 Stockholm Exergi Holding AB (publ) 747 026 ChangeValue
37 Volati AB 702 596 ChangeValue
38 Skellefteå Stadshus AB 687 021 ChangeValue
39 Ellevio Holding 1 AB 677 103 ChangeValue
40 Santander Consumer Bank AS 670 315 ChangeValue
41 Sobro AB 643 625 ChangeValue
42 Industrivärden, AB 578 407 ChangeValue
43 Fairford Holdings Europe AB 574 554 ChangeValue
44 Soric Capital AB 574 550 ChangeValue
45 Crayon Group Holding ASA 569 098 ChangeValue
46 Matas Operations A/S 545 430 ChangeValue
47 Vestas Mediterranean A/S 536 512 ChangeValue
48 Synsam AB (publ) 532 174 ChangeValue
49 Greenfood AB (publ) 512 545 ChangeValue
50 Essity Treasury AB 508 329 ChangeValue
51 HusCompagniet A/S 483 696 ChangeValue
52 Helsingborgs Hamn Holding AB 482 753 ChangeValue
53 Max Hotell-och Restauranginvest AB 481 494 ChangeValue
54 Gullringsbo Egendomar, AB 478 179 ChangeValue
55 Team Olivia Group AB 466 402 ChangeValue
56 Coop Västmanland Örebro AB 443 659 ChangeValue
57 Skoogs Handels AB 437 783 ChangeValue
58 Viem Invest AB 433 733 ChangeValue
59 TRR Invest AS 432 683 ChangeValue
60 Holmgren Group AB 432 263 ChangeValue
61 Södertälje Kommuns Förvaltnings AB 430 826 ChangeValue
62 Gekås AB 429 319 ChangeValue
63 Ømf Holding AS 428 760 ChangeValue
64 EnterCard Group AB 428 397 ChangeValue
65 Avanza Bank Holding AB 424 748 ChangeValue
66 Spendrup Holding AB 416 506 ChangeValue
67 Akind Universe AB 411 655 ChangeValue
68 Profura Industri AB 403 496 ChangeValue
69 Wasa Kredit AB 401 276 ChangeValue
70 KS-Bolagets Fastighets AB 391 873 ChangeValue
71 Kraftringen AB 387 133 ChangeValue
72 OF Ahlmark & Co Eftr. AB 378 542 ChangeValue
73 Hanza AB 373 378 ChangeValue
74 Uppsala Stadshus AB 373 198 ChangeValue
75 Bröderna Löfberg AB 371 471 ChangeValue
76 Hydroscand Group AB 369 948 ChangeValue
77 NCAB Group AB (publ) 368 406 ChangeValue
78 Runsvengruppen Holding AB 366 166 ChangeValue
79 Peter Gyllenhammar AB 365 723 ChangeValue
80 PayEx Sverige AB 364 719 ChangeValue
81 Weland Holding AB 362 206 ChangeValue
82 Stronghold Invest AB 356 115 ChangeValue
83 Parfait Förvaltnings AB 351 586 ChangeValue
84 Apoteksgruppen Detaljist AB 346 046 ChangeValue
85 Otto Olsen Holding AS 341 956 ChangeValue
86 MVB Holding AB 334 289 ChangeValue
87 Hoist Finance AB (publ) 328 497 ChangeValue
88 Jönköpings Rådhus AB 323 991 ChangeValue
89 Bambora AB 318 724 ChangeValue
90 Passim AB 314 248 ChangeValue
91 One Nordic Holding AB 312 297 ChangeValue
92 Örebro Rådhus AB 311 003 ChangeValue
93 JCE Group AB 310 363 ChangeValue
94 P & D Bronsman AB 307 773 ChangeValue
95 Kirkbi Invest A/S 306 055 ChangeValue
96 Whiteaway Group A/S 305 008 ChangeValue
97 Meidell AS 302 619 ChangeValue
98 Pervan Holding AB 302 128 ChangeValue
99 Eti Investments AB 301 152 ChangeValue
100 Norskott Havbruk AS 296 681 ChangeValue