Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Sweden

in the industry Computer programming, consultancy and related activities

Company Turnover (×1000) SEK
1
ICA Gruppen AB 136 253 000 ChangeValue
2
Sinch AB (publ) 27 722 000 ChangeValue
3
E.ON Sverige AB 21 965 000 ChangeValue
4 eWork Group AB 16 069 954 ChangeValue
5 Atea Sverige AB 13 171 497 ChangeValue
6 Tietoevry Tech Services AB 8 472 185 ChangeValue
7 Capgemini Sverige AB 6 811 055 ChangeValue
8 Addnode Group AB 6 225 000 ChangeValue
9 Midasplayer AB 5 545 477 ChangeValue
10 Accenture AB 5 488 146 ChangeValue
11 CGI Sverige AB 5 406 441 ChangeValue
12 HCL Technologies Sweden AB 5 027 695 ChangeValue
13 Knowit AB 4 811 839 ChangeValue
14 Proact IT Group AB 4 756 823 ChangeValue
15 Qliktech International AB 4 731 753 ChangeValue
16 IBM Svenska AB 4 511 204 ChangeValue
17 Note AB 3 687 202 ChangeValue
18 Avanza Bank Holding AB 3 448 000 ChangeValue
19 Hewlett-Packard Sverige AB 3 346 095 ChangeValue
20 Pulsen AB 3 141 164 ChangeValue
21 Crayon AB 3 078 365 ChangeValue
22 Microsoft Sweden 1172 AB 3 043 027 ChangeValue
23 SAP Svenska AB 2 844 306 ChangeValue
24 3 Step IT Sweden AB 2 389 347 ChangeValue
25 Jeeves Information Systems AB 2 178 733 ChangeValue
26 J2 Sourcing AB 2 126 843 ChangeValue
27 KRY International AB 1 965 502 ChangeValue
28 HMS Industrial Networks AB 1 945 886 ChangeValue
29 Sogeti Sverige AB 1 911 448 ChangeValue
30 Enad Global 7 AB (publ) 1 865 900 ChangeValue
31 Fujitsu Sweden AB 1 847 119 ChangeValue
32 Tietoevry Tech Services Sweden AB 1 822 195 ChangeValue
33 K.N. Telecom AB 1 733 903 ChangeValue
34 salesforce.com 1 707 244 ChangeValue
35 Google Sweden AB 1 676 424 ChangeValue
36 Vitec Software Group AB (publ) 1 571 309 ChangeValue
37 Tietoevry Sweden Support Services AB 1 495 016 ChangeValue
38 Evolution AB (publ) 1 456 737 ChangeValue
39 Infor (Sweden) AB 1 433 248 ChangeValue
40 Amazon Data Services Sweden AB 1 397 879 ChangeValue
41 Nasdaq Technology AB 1 376 963 ChangeValue
42 Prevas AB 1 324 014 ChangeValue
43 ASSA ABLOY Global Solutions AB 1 298 000 ChangeValue
44 LNW Sweden AB 1 269 086 ChangeValue
45 Equinix (Sweden) AB 1 219 351 ChangeValue
46 Cerner Sverige AB 1 203 306 ChangeValue
47 Kindred People AB 1 198 112 ChangeValue
48 Exclusive Networks Sweden AB 1 186 658 ChangeValue
49 B3 Consulting Group AB (publ) 1 148 070 ChangeValue
50 Orange Cyberdefense Sweden AB 1 142 866 ChangeValue
51 Maximum Entertainment AB 1 138 271 ChangeValue
52 Aspiro AB 1 135 101 ChangeValue
53 Netlight Consulting AB 1 090 947 ChangeValue
54 InfoSolutions Sverige AB 1 068 004 ChangeValue
55 Blocket AB 1 065 773 ChangeValue
56 Key Man AB 998 663 ChangeValue
57 SoftwareONE AB 981 948 ChangeValue
58 DXC Technology Sverige AB 967 213 ChangeValue
59 Enea AB 964 747 ChangeValue
60 Visma Spcs AB 952 117 ChangeValue
61 itm8 Sverige AB 944 531 ChangeValue
62 Parkster AB 920 368 ChangeValue
63 Columbus Sweden AB 892 108 ChangeValue
64 NetNordic Sweden AB 857 352 ChangeValue
65 Sylog Sverige AB 830 598 ChangeValue
66 Syncron AB 805 150 ChangeValue
67 Dassault Systemes AB 799 876 ChangeValue
68 Softronic AB 797 143 ChangeValue
69 Unit4 AB 792 104 ChangeValue
70 Tobii AB 776 000 ChangeValue
71 Cadence Design Systems AB 770 529 ChangeValue
72 Diebold Nixdorf AB 755 613 ChangeValue
73 Xlent AB 751 492 ChangeValue
74 Instabox Sweden AB 726 007 ChangeValue
75 CrossControl AB 721 813 ChangeValue
76 Capgemini Engineering Sverige AB 695 165 ChangeValue
77 Kambi Sweden AB 677 258 ChangeValue
78 Hogia AB 676 138 ChangeValue
79 Exertis Ztorm AB 670 387 ChangeValue
80 Neo4j Sweden AB 652 647 ChangeValue
81 CombinedX AB (publ) 650 500 ChangeValue
82 PTC Sweden AB 645 123 ChangeValue
83 Zimpler AB 644 053 ChangeValue
84 Maxito AB 643 092 ChangeValue
85 Peter Johnsson IT-Konsult AB 642 056 ChangeValue
86 Sopra Steria Sweden AB 636 492 ChangeValue
87 Oracle Svenska AB 622 581 ChangeValue
88 SmartRefill i Helsingborg AB 611 452 ChangeValue
89 Ellmount Interactive AB 604 818 ChangeValue
90 NetApp Sweden AB 591 458 ChangeValue
91 Vaimo AB 585 403 ChangeValue
92 Akamai Technologies AB 581 602 ChangeValue
93 Siemens Industry Software AB 577 101 ChangeValue
94 Gordon Services AB 568 322 ChangeValue
95 Avanade Sweden AB 554 611 ChangeValue
96 It Consulting Network Nordic AB 542 583 ChangeValue
97 Zetadisplay AB 534 500 ChangeValue
98 Qinshift AB 533 843 ChangeValue
99 Conscia Sverige AB 527 865 ChangeValue
100 Avega Group AB 525 282 ChangeValue