Search companySearch for companies by industryTop listsLogin |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start page > Search result Company:Z |
![]() | |||||
| Company | Country | City | Turnover EUR (x1000) | ||
| Berts Päls AB | ![]() | ![]() | Sölvesborg | 1.213 |
| Evijärven Jorma Tähtinen Oy | ![]() | ![]() | Evijärvi | 1.016 |
| Fibe AB | ![]() | ![]() | Överkalix | 978 |
| Granlunds Pälsfarm Ab | ![]() | ![]() | Munsala | 1.231 |
| GS-Fur Oy | ![]() | ![]() | Himanka | 1.071 |
| Kauppilan Turkis Oy | ![]() | ![]() | Ala-Viirre | 2.292 |
| Kultaturkis Oy | ![]() | ![]() | Evijärvi | 1.221 |
| Ljungemink i Vittskövle AB | ![]() | ![]() | Yngsjö | 1.273 |
| Nova-Scb AB | ![]() | ![]() | Sollentuna | 3.195 |
| Taconic Europe A/S | ![]() | ![]() | Lille Skensved | 15.435 |
Closing figures are converted from local currency to euros according to the exchange rate on closing date.



















