Select a country to search companies inSearch companySearch for companies by industryTop listsLogin |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start page > Search result Company:T |
| ||||||||||||||
![]() | ||||||||||||||
| Company | Country | City | Turnover (EUR) | |||||||||||
![]() | ![]() Ericsson , Telefonaktiebolaget LM | ![]() | ![]() | Stockholm | 19.105.665 | |||||||||
![]() | Osuuskunta Tradeka-yhtymä | ![]() | ![]() | Helsinki | 572.276 | |||||||||
![]() | ![]() Svindland AS, Torger | ![]() | ![]() | Sandnes | 8.219 | |||||||||
![]() | ![]() Tage & Söner Byggnads AB | ![]() | ![]() | Smålandsstenar | 31.166 | |||||||||
![]() | ![]() Tage & Söner i Varberg AB | ![]() | ![]() | Varberg | 25.451 | |||||||||
![]() | ![]() Talaris (Sweden) AB | ![]() | ![]() | Flen | 117.814 | |||||||||
![]() | Talisman Energy Norge AS | ![]() | ![]() | Stavanger | 637.156 | |||||||||
![]() | ![]() Tamro AB | ![]() | ![]() | Göteborg | 1.658.054 | |||||||||
![]() | ![]() Tarkett AB | ![]() | ![]() | Ronneby | 271.424 | |||||||||
![]() | TC Connect AB | ![]() | ![]() | Kumla | 17.010 | |||||||||
![]() | TDC Sverige AB | ![]() | ![]() | Sollentuna | 152.260 | |||||||||
![]() | ![]() Teboil AB, Oy | ![]() | ![]() | Helsinki | 1.726.942 | |||||||||
![]() | Techmedia A/S | ![]() | ![]() | Glostrup | 5.673 | |||||||||
![]() | Technopolis Oyj | ![]() | ![]() | Oulu | 72.571 | |||||||||
![]() | Technor Safe Ex AS | ![]() | ![]() | Stavanger | 21.651 | |||||||||
![]() | Tefco AB | ![]() | ![]() | Göteborg | 9.213 | |||||||||
![]() | Tekis AB | ![]() | ![]() | Köping | 10.445 | |||||||||
![]() | ![]() Teknikföretagens Service i Sverige AB | ![]() | ![]() | Stockholm | 15.889 | |||||||||
![]() | ![]() Teknisk Ukeblad Media AS | ![]() | ![]() | Oslo | 12.085 | |||||||||
![]() | Tekniska Verken i Kiruna AB | ![]() | ![]() | Kiruna | 26.517 | |||||||||
![]() | ![]() Tekniska Verken i Linköping AB | ![]() | ![]() | Linköping | 477.893 | |||||||||
![]() | Teknocalor Ab, Oy | ![]() | ![]() | Vantaa | 7.916 | |||||||||
![]() | Teleanalys AB | ![]() | ![]() | Solna | 3.034 | |||||||||
![]() | Telenor Sverige AB | ![]() | ![]() | Karlskrona | 810.240 | |||||||||
![]() | Telge Kraft AB | ![]() | ![]() | Södertälje | 232.252 | |||||||||
Closing figures are converted from local currency to euros according to the exchange rate on closing date.



































