Select a country to search companies inSearch companySearch for companies by industryTop listsLogin |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start page > Search result Company:S |
| ||||||||||||||
![]() | ||||||||||||||
| Company | Country | City | Turnover (EUR) | |||||||||||
![]() | ![]() British American Tobacco Finland Oy | ![]() | ![]() | Helsinki | 56.612 | |||||||||
![]() | ![]() Saab (koncernen) | ![]() | ![]() | Linköping | 2.176.032 | |||||||||
![]() | ![]() Saab Bofors Dynamics AB | ![]() | ![]() | Karlskoga | 279.695 | |||||||||
![]() | Saft AB | ![]() | ![]() | Oskarshamn | 92.670 | |||||||||
![]() | Saint-Gobain Ecophon AB | ![]() | ![]() | Hyllinge | 113.657 | |||||||||
![]() | ![]() SAKAB AB | ![]() | ![]() | Kumla | 43.045 | |||||||||
![]() | ![]() Samesor Oy | ![]() | ![]() | Kuopio | 19.100 | |||||||||
![]() | Samhall AB | ![]() | ![]() | Stockholm | 664.899 | |||||||||
![]() | Samlink Ab, Oy | ![]() | ![]() | Espoo | 60.590 | |||||||||
![]() | ![]() Sandryds Handels AB | ![]() | ![]() | Kungsbacka | 5.187 | |||||||||
![]() | ![]() Sandvik AB | ![]() | ![]() | Sandviken | 8.472.772 | |||||||||
![]() | Sandvik Mining and Construction Oy | ![]() | ![]() | Tampere | 648.062 | |||||||||
![]() | ![]() Sandviken Energi AB | ![]() | ![]() | Sandviken | 38.996 | |||||||||
![]() | Sandviken Energi Elnät AB | ![]() | ![]() | Sandviken | 8.781 | |||||||||
![]() | ![]() Saniflo AB | ![]() | ![]() | Sollentuna | 1.210 | |||||||||
![]() | sanofi-aventis AB | ![]() | ![]() | Bromma | 138.572 | |||||||||
![]() | ![]() Santa Maria AB | ![]() | ![]() | Mölndal | 389.866 | |||||||||
![]() | SAP Norge AS | ![]() | ![]() | Lysaker | 56.860 | |||||||||
![]() | ![]() SAP Svenska AB | ![]() | ![]() | Stockholm | 98.837 | |||||||||
![]() | Sapa Holding AB (publ) | ![]() | ![]() | Stockholm | 2.974.030 | |||||||||
![]() | SAS AB | ![]() | ![]() | Stockholm | 4.864.432 | |||||||||
![]() | ![]() SATS Sports Club Sweden AB | ![]() | ![]() | Sundbyberg | 55.885 | |||||||||
![]() | Sauer-Danfoss AS | ![]() | ![]() | Skui | 15.286 | |||||||||
![]() | SCA Graphic Sundsvall AB | ![]() | ![]() | Sundsvall | 606.125 | |||||||||
![]() | ![]() SCA Hygiene Products AB | ![]() | ![]() | Göteborg | 465.859 | |||||||||
Closing figures are converted from local currency to euros according to the exchange rate on closing date.




































