Search companySearch for companies by industryTop listsLogin |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start page > Search result Company:L |
| ||||||||||||||
![]() | ||||||||||||||
| Company | Country | City | Turnover EUR (x1000) | |||||||||||
![]() | L-E Jonssons Bulkfrakt AB | ![]() | ![]() | Matfors | 1 466 | |||||||||
![]() | Lagercrantz Group AB | ![]() | ![]() | Stockholm | 256 117 | |||||||||
![]() | Lambertsson Sverige AB | ![]() | ![]() | Foersloev | 143 730 | |||||||||
![]() | Lammhults Design Group AB | ![]() | ![]() | Lammhult | 72 813 | |||||||||
![]() | Lammhults Möbel AB | ![]() | ![]() | Lammhult | 32 799 | |||||||||
![]() | Lantmännen Doggy AB | ![]() | ![]() | Vargarda | 68 294 | |||||||||
![]() | Lantmännen Maskin AB | ![]() | ![]() | Malmo | 359 984 | |||||||||
![]() | Lantmännen Reppe AB | ![]() | ![]() | Vaxjo | 41 014 | |||||||||
![]() | Laxo Mekan AB | ![]() | ![]() | Oerebro | 8 891 | |||||||||
![]() | Lemminkäinen Norge AS | ![]() | ![]() | Oslo | 281 362 | |||||||||
![]() | Lennart Olovsson i Brunflo AB | ![]() | ![]() | Brunflo | 7 588 | |||||||||
![]() | Lesjöfors Stockholms Fjäder AB | ![]() | ![]() | Vallingby | 17 229 | |||||||||
![]() | Liftway AB | ![]() | ![]() | Rosersberg | 8 663 | |||||||||
![]() | Limhamns Industriservice AB | ![]() | ![]() | Oxie | 3 147 | |||||||||
![]() | Lindab A/S | ![]() | ![]() | Haderslev | 109 655 | |||||||||
![]() | Lindab AB | ![]() | ![]() | Bastad | 174 989 | |||||||||
![]() | Lindab Ab, Oy | ![]() | ![]() | Espoo | 33 951 | |||||||||
![]() | Lindab AS | ![]() | ![]() | Oslo | 37 102 | |||||||||
![]() | Lindahls Mejeriprodukter AB | ![]() | ![]() | Joenkoeping | 35 820 | |||||||||
![]() | Lindex Sverige AB | ![]() | ![]() | Gothenburg | 361 202 | |||||||||
![]() | Lindex, AB | ![]() | ![]() | Gothenburg | 279 653 | |||||||||
![]() | Livförsäkringsaktiebolaget Skandia | ![]() | ![]() | Stockholm | 1 686 362 | |||||||||
![]() | Locum AB | ![]() | ![]() | Stockholm | 27 544 | |||||||||
![]() | LRF Konsult AB | ![]() | ![]() | Stockholm | 121 707 | |||||||||
![]() | ![]() Lönne Scandinavia AB | ![]() | ![]() | Helsingborg | 37 322 | |||||||||
Closing figures are converted to the currency above at the exchange rate of the closing date.

























