Select a country to search companies inSearch companySearch for companies by industryTop listsLogin |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start page > Search result Company:H |
| ||||||||||||||
![]() | ||||||||||||||
| Company | Country | City | Turnover (EUR) | |||||||||||
![]() | ![]() Habasit AB | ![]() | ![]() | Hindås | 9.564 | |||||||||
![]() | Haegerstrand, AB P J | ![]() | ![]() | Gävle | 4.158 | |||||||||
![]() | Haglöfs Scandinavia AB | ![]() | ![]() | Avesta | 43.081 | |||||||||
![]() | Haki AB | ![]() | ![]() | Sibbhult | 44.516 | |||||||||
![]() | ![]() Hako Ground & Garden AB | ![]() | ![]() | Halmstad | 36.073 | |||||||||
![]() | ![]() Haldex AB | ![]() | ![]() | Stockholm | 768.415 | |||||||||
![]() | ![]() Halléns Transport AB | ![]() | ![]() | Göteborg | 12.648 | |||||||||
![]() | Halleplast AB | ![]() | ![]() | Laholm | 5.521 | |||||||||
![]() | Hammarö Energi AB | ![]() | ![]() | Skoghall | 3.220 | |||||||||
![]() | Handicare AS | ![]() | ![]() | Moss | 189.742 | |||||||||
![]() | Hans Buch A/S | ![]() | ![]() | Albertslund | ||||||||||
![]() | Hantverksdata Norden AB | ![]() | ![]() | Danderyd | 4.954 | |||||||||
![]() | Hardford AB | ![]() | ![]() | Limhamn | 27.950 | |||||||||
![]() | Hargs Bruk Holding AB | ![]() | ![]() | Hargshamn | 4.084 | |||||||||
![]() | Harstad Sparebank | ![]() | ![]() | Harstad | ||||||||||
![]() | ![]() Havsfrun Investment AB | ![]() | ![]() | Stockholm | -19.385 | |||||||||
![]() | Hedemora Energi AB | ![]() | ![]() | Hedemora | 13.302 | |||||||||
![]() | Hedson Technologies International AB (publ) | ![]() | ![]() | Arlöv | 23.411 | |||||||||
![]() | Heidenreich AS | ![]() | ![]() | Oslo | 118.670 | |||||||||
![]() | ![]() Heinex AB | ![]() | ![]() | Malmö | 2.681 | |||||||||
![]() | ![]() HellermannTyton AB | ![]() | ![]() | Järfälla | 18.135 | |||||||||
![]() | Helse Sør Øst RHF | ![]() | ![]() | Hamar | 5.353.903 | |||||||||
![]() | Hemtex AB | ![]() | ![]() | Borås | 130.413 | |||||||||
![]() | Hess Norge AS | ![]() | ![]() | Stavanger | 360.269 | |||||||||
![]() | Hestra Inredningar AB | ![]() | ![]() | Hestra | 31.098 | |||||||||
Closing figures are converted from local currency to euros according to the exchange rate on closing date.






























