Select a country to search companies inSearch companySearch for companies by industryTop listsLogin |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start page > Search result Company:B |
| ||||||||||||||
![]() | ||||||||||||||
| Company | Country | City | Turnover (EUR) | |||||||||||
![]() | B2 Bredband AB | ![]() | ![]() | Stockholm | 250.764 | |||||||||
![]() | Babcock & Wilcox Vølund A/S | ![]() | ![]() | Esbjerg Ø | 77.840 | |||||||||
![]() | BAC Group AB | ![]() | ![]() | Luleå | 42.577 | |||||||||
![]() | ![]() BAC, B A Carlssons såg & hyvleri AB | ![]() | ![]() | Luleå | 27.604 | |||||||||
![]() | BAE Systems Hägglunds AB | ![]() | ![]() | Örnsköldsvik | 332.437 | |||||||||
![]() | Balco AB | ![]() | ![]() | Växjö | 56.592 | |||||||||
![]() | ![]() Baldwin Jimek AB | ![]() | ![]() | Arlöv | 33.580 | |||||||||
![]() | ![]() Bama Gruppen AS | ![]() | ![]() | Oslo | 799.688 | |||||||||
![]() | Bama Industri AS | ![]() | ![]() | Lier | 48.566 | |||||||||
![]() | Bandak AS | ![]() | ![]() | Lunde | 23.081 | |||||||||
![]() | Banetele AS | ![]() | ![]() | Oslo | 75.339 | |||||||||
![]() | ![]() Bank 1 Oslo AS | ![]() | ![]() | Oslo | ||||||||||
![]() | Bankgirocentralen BGC AB | ![]() | ![]() | Stockholm | 87.792 | |||||||||
![]() | ![]() Banqit AB | ![]() | ![]() | Kista | 18.525 | |||||||||
![]() | Batteriunion i Järfälla AB | ![]() | ![]() | Järfälla | 15.130 | |||||||||
![]() | Bauer Hockey AB | ![]() | ![]() | Göteborg | 7.590 | |||||||||
![]() | BD Fisk AB | ![]() | ![]() | Luleå | 9.154 | |||||||||
![]() | ![]() Becker Acroma KB | ![]() | ![]() | Hjältevad | 106.048 | |||||||||
![]() | BecoTek AS | ![]() | ![]() | Åmot | 34.713 | |||||||||
![]() | Becton Dickinson AB | ![]() | ![]() | Stockholm | 79.265 | |||||||||
![]() | Becton Dickinson Infusion Therapy AB | ![]() | ![]() | Helsingborg | 62.932 | |||||||||
![]() | Bedege AB | ![]() | ![]() | Stockholm | 4.678 | |||||||||
![]() | ![]() Beijer Byggmaterial AB | ![]() | ![]() | Sollentuna | 528.388 | |||||||||
![]() | ![]() Bejoken AB | ![]() | ![]() | Malmö | 11.110 | |||||||||
![]() | ![]() Belden AB | ![]() | ![]() | Örebro | 18.839 | |||||||||
Closing figures are converted from local currency to euros according to the exchange rate on closing date.
































