| ||
| |||
| |||
| ||
| » The largest companies by turnover (excl. subsidiaries) | ||
| » The largest employers | ||
| » The largest companies (earnings) |
| ||||
| |||||||
| |||||||
| |||||||
![]() | |||||||
Click on the headings to sort the list. | |||||||
| Company | City | Turnover (EUR) | |||||
| Ari Mahlamäki Oy | ![]() | Sampu | 1.097 | |||
| Forsby Gård Ab, Oy | ![]() | Koskenkylän Saha | 2.023 | |||
| Lankisen Tila Oy | ![]() | Latva | 1.263 | |||
| Pohjoisen Kantaperuna Oy | ![]() | Tyrnävä | 9.828 | |||
| Suomen siemenperunakeskus Oy | ![]() | Tyrnävä | 3.382 | |||
| |||||||
| |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Å Ä Ö Other | |
|
| |||||||||||||||||||||||||||||